<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharityGeek &#187; Social Media</title>
	<atom:link href="http://charitygeek.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://charitygeek.com</link>
	<description>Web and Tech Tips for Nonprofits</description>
	<lastBuildDate>Sat, 03 Oct 2009 22:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday Paper: 3 October 2009</title>
		<link>http://charitygeek.com/saturday-paper-3-october-2009.html</link>
		<comments>http://charitygeek.com/saturday-paper-3-october-2009.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:20:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Tech News for Nonprofits]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://charitygeek.com/?p=129</guid>
		<description><![CDATA[A quick breakdown of the most important blog posts on technology for nonprofits this week:
23 Free Webinars in October (from Wild Apricot Blog).  A great list of events this month that take up neither time nor budget.
Causes releases new toolkit for nonprofits (from Causes.com).  The leader in social media for charities adds some [...]]]></description>
			<content:encoded><![CDATA[<p>A quick breakdown of the most important blog posts on technology for nonprofits this week:</p>
<p><a href="http://www.wildapricot.com/blogs/newsblog/archive/2009/10/01/23-free-webinars-for-nonprofits-october-2009.aspx">23 Free Webinars in October</a> (from Wild Apricot Blog).  A great list of events this month that take up neither time nor budget.</p>
<p><a href="http://exchange.causes.com/2009/09/causes-releases-new-toolset-for-nonprofits/">Causes releases new toolkit for nonprofits</a> (from Causes.com).  The leader in social media for charities adds some really useful new functionality.</p>
<p><a href="http://www.ustream.tv/recorded/2166959/highlight/18177">Fundraising is more effective when done by your supporters</a> (from UStream).  A video from the Case Foundation explaining one of the most important truths of social media, that your audience can turn around and be your advocate.</p>
<p><a href="http://upleaf.com/2009/09/new-study-results-how-nonprofits-are-and-are-not-using-social-media/">How nonprofits are (and are not) using social media</a> (from Upleaf).  A nice short breakdown of statistics on social media use by nonprofits.  Is your organization behind, on or ahead of this curve?</p>
]]></content:encoded>
			<wfw:commentRss>http://charitygeek.com/saturday-paper-3-october-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone: Charity:Water Becomes First Charity to 1 Million Followers</title>
		<link>http://charitygeek.com/milestone-charitywater-becomes-first-charity-to-1-million-followers.html</link>
		<comments>http://charitygeek.com/milestone-charitywater-becomes-first-charity-to-1-million-followers.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:05:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News for Nonprofits]]></category>
		<category><![CDATA[charity:water]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://charitygeek.com/?p=111</guid>
		<description><![CDATA[Just a short news item today.  At around 11am Eastern time this morning, charity:water became the first charity site to reach 1 million followers on Twitter.  Obviously, the number itself is just a symbol, but this is a huge accomplishment for a young organization that has completely and effectively embraced social media.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short news item today.  At around 11am Eastern time this morning, <a href="http://www.charitywater.org">charity:water</a> became the first charity site to reach 1 million followers on Twitter.  Obviously, the number itself is just a symbol, but this is a huge accomplishment for a young organization that has completely and effectively embraced social media.  We follow <a href="http://twitter.com/charitywater">charity:water on Twitter</a>, one of the few organizations that we do follow, because they are a fantastic example of a lot of the things we talk about &#8211; good design and excellent social marketing, and because, at the root of it, they are working for a great cause.  They reached the 7-digit mark in just over 600 tweets, really a remarkably efficient road to that kind of audience.  Well done to them, and I hope that we can all look at what they&#8217;ve done and get more charities over that 1 million follower mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://charitygeek.com/milestone-charitywater-becomes-first-charity-to-1-million-followers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
